Financial Statements
EDGAR · 5d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 416.16B | 391.04B | 383.29B | 394.33B |
| Operating Income | 133.05B | 123.22B | 114.30B | 119.44B |
| Pretax Income | 132.73B | 123.49B | 113.74B | 119.10B |
| Income Tax | 20.72B | 29.75B | 16.74B | 19.30B |
| Net Income | 112.01B | 93.74B | 97.00B | 99.80B |
| EPS (diluted) | 7.46 | 6.08 | 6.13 | 6.11 |
| Diluted Shares | 15.00B | 15.41B | 15.81B | 16.33B |
| Interest Expense | — | — | 3.93B | 2.93B |
About
Employees: —Key Ratios (TTM)
| P/E | — |
| EV/EBITDA | — |
| EV/Sales | — |
| P/B | — |
| P/FCF | — |
| Operating margin | 32.0 % |
| Net margin | 26.9 % |
| ROE | 151.9 % |
| Debt / Equity | 1.23x |
| Dividend yield | — |
| Revenue growth (YoY) | 6.4 % |
| EPS growth (YoY) | 22.7 % |
| Beta | — |
EDGAR · 5d ago