Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 34.64B | 25.79B | 22.68B | 23.60B |
| Operating Income | 3.69B | 1.90B | 401.00M | 1.26B |
| Interest Expense | 131.00M | 92.00M | 106.00M | 88.00M |
| Pretax Income | 4.17B | 2.02B | 508.00M | 1.20B |
| Income Tax | -103.00M | 381.00M | -346.00M | -122.00M |
| Net Income | 4.34B | 1.64B | 854.00M | 1.32B |
| EPS (diluted) | 2.65 | 1.00 | 0.53 | 0.84 |
| Diluted Shares | 1.64B | 1.64B | 1.63B | 1.57B |
About
Employees: —Key Ratios (TTM)
| P/E | 195.29x |
| EV/EBITDA | 227.70x |
| EV/Sales | 24.28x |
| P/B | 13.44x |
| P/FCF | 125.71x |
| Operating margin | 10.7 % |
| Net margin | 12.5 % |
| ROE | 6.9 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 34.3 % |
| EPS growth (YoY) | 165.0 % |
| Beta | — |
EDGAR · 1d ago