Financial Statements
EDGAR · 5d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 716.92B | 637.96B | 574.79B | 513.98B |
| Operating Income | 79.98B | 68.59B | 36.85B | 12.25B |
| Pretax Income | 97.31B | 68.61B | 37.56B | -5.94B |
| Income Tax | 19.09B | 9.27B | 7.12B | -3.22B |
| Net Income | 77.67B | 59.25B | 30.43B | -2.72B |
| EPS (diluted) | 7.17 | 5.53 | 2.90 | -0.27 |
| Diluted Shares | 10.83B | 10.72B | 10.49B | 10.19B |
| Interest Expense | — | — | 3.18B | 2.37B |
About
Employees: —Key Ratios (TTM)
| P/E | 33.10x |
| EV/EBITDA | 17.51x |
| EV/Sales | 3.56x |
| P/B | 6.25x |
| P/FCF | — |
| Operating margin | 11.2 % |
| Net margin | 10.8 % |
| ROE | 18.9 % |
| Debt / Equity | 0.17x |
| Dividend yield | — |
| Revenue growth (YoY) | 12.4 % |
| EPS growth (YoY) | 29.7 % |
| Beta | — |
EDGAR · 5d ago