Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 63.89B | 51.57B | 35.82B | 33.20B |
| Operating Income | 25.48B | 13.46B | 16.21B | 14.23B |
| Pretax Income | 22.73B | 9.92B | 15.10B | 12.43B |
| Income Tax | -397.00M | 3.75B | 1.02B | 939.00M |
| EPS (diluted) | 4.77 | 1.23 | 32.98 | 26.53 |
| Diluted Shares | 4.85B | 4.78B | 427.00M | 423.00M |
| Interest Expense | — | 3.95B | 1.62B | 1.74B |
| Net Income | — | 5.90B | — | — |
About
Employees: —Key Ratios (TTM)
| P/E | 79.92x |
| EV/EBITDA | 71.96x |
| EV/Sales | 28.70x |
| P/B | — |
| P/FCF | 68.74x |
| Operating margin | 39.9 % |
| Net margin | — |
| ROE | — |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 23.9 % |
| EPS growth (YoY) | 287.8 % |
| Beta | — |
EDGAR · 1d ago