Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 94.43B | 91.36B | 88.90B | 82.72B |
| Operating Income | 17.55B | 15.60B | 12.86B | 12.12B |
| Interest Expense | -1.81B | -2.07B | -1.97B | 1.55B |
| Pretax Income | 12.00B | 7.57B | 4.77B | 5.29B |
| Income Tax | -1.43B | 1.80B | 1.38B | 1.73B |
| Net Income | 12.40B | 4.97B | 2.35B | 3.15B |
| EPS (diluted) | 6.85 | 2.72 | 1.29 | 1.72 |
| Diluted Shares | 1.81B | 1.83B | 1.83B | 1.83B |
About
Employees: —Key Ratios (TTM)
| P/E | 14.79x |
| EV/EBITDA | 9.61x |
| EV/Sales | 2.33x |
| P/B | 1.67x |
| P/FCF | 18.21x |
| Operating margin | 18.6 % |
| Net margin | 13.1 % |
| ROE | 11.3 % |
| Debt / Equity | 0.38x |
| Dividend yield | — |
| Revenue growth (YoY) | 3.4 % |
| EPS growth (YoY) | 151.8 % |
| Beta | — |
EDGAR · 1d ago