Financial Statements
EDGAR · 5d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Operating Income | 129.04B | 112.39B | 84.29B | 74.84B |
| Pretax Income | 158.83B | 119.82B | 85.72B | 71.33B |
| Income Tax | 26.66B | 19.70B | 11.92B | 11.36B |
| Net Income | 132.17B | 100.12B | 73.80B | 59.97B |
| EPS (diluted) | 10.81 | 8.04 | 5.80 | 4.56 |
| Diluted Shares | 12.23B | 12.45B | — | — |
| Revenue | — | 350.02B | 307.39B | 282.84B |
| Interest Expense | — | — | 308.00M | 357.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 33.46x |
| EV/EBITDA | 34.43x |
| EV/Sales | — |
| P/B | 10.65x |
| P/FCF | 60.38x |
| Operating margin | — |
| Net margin | — |
| ROE | 31.8 % |
| Debt / Equity | 0.12x |
| Dividend yield | — |
| Revenue growth (YoY) | — |
| EPS growth (YoY) | 34.5 % |
| Beta | — |
EDGAR · 5d ago