Financial Statements
DEMO · 6d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 13.10B | 11.20B | 9.45B | 8.20B |
| Operating Income | 3.68B | 3.02B | 2.40B | 1.98B |
| Interest Expense | 62.00M | 64.00M | 68.00M | 70.00M |
| Pretax Income | 3.83B | 3.15B | 2.51B | 2.05B |
| Income Tax | 765.00M | 630.00M | 500.00M | 410.00M |
| Net Income | 3.06B | 2.52B | 2.01B | 1.64B |
| EPS (diluted) | 6.17 | 5.04 | 3.98 | 3.22 |
| Diluted Shares | 496.00M | 500.00M | 505.00M | 510.00M |
About
Designs power-efficient processors and accelerators for data-centre and edge AI workloads. (Fictional demo company.)
Employees: 18,400Key Ratios (TTM)
| P/E | 24.00x |
| EV/EBITDA | 16.20x |
| EV/Sales | 5.40x |
| P/B | 6.40x |
| P/FCF | 27.80x |
| Operating margin | 28.1 % |
| Net margin | 23.4 % |
| ROE | 26.6 % |
| Debt / Equity | 0.12x |
| Dividend yield | 0.0 % |
| Revenue growth (YoY) | 17.0 % |
| EPS growth (YoY) | 22.4 % |
| Beta | 1.25 |
DEMO · 6d ago
News
Helios Microdevices unveils next-gen edge AI accelerator line
Quantora Demo Wire · 6d ago