Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 23.28B | 24.02B | 24.48B | 25.10B |
| Operating Income | 9.90B | 11.24B | 11.55B | 11.92B |
| Pretax Income | 9.39B | 13.66B | 10.93B | 7.39B |
| Income Tax | 2.44B | 2.39B | 2.80B | 1.63B |
| Net Income | 6.95B | 11.26B | 8.13B | 5.76B |
| EPS (diluted) | 4.12 | 6.54 | 4.57 | 3.19 |
| Diluted Shares | 1.68B | 1.72B | 1.78B | 1.80B |
| Interest Expense | — | — | 1.15B | 1.13B |
About
Employees: —Key Ratios (TTM)
| P/E | 16.99x |
| EV/EBITDA | 13.68x |
| EV/Sales | 5.97x |
| P/B | — |
| P/FCF | 12.98x |
| Operating margin | 42.5 % |
| Net margin | 29.8 % |
| ROE | — |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | -3.1 % |
| EPS growth (YoY) | -37.0 % |
| Beta | — |
EDGAR · 1d ago