Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 65.01B | 64.17B | 60.12B | 59.28B |
| Pretax Income | 21.07B | 19.94B | 1.89B | 16.44B |
| Income Tax | 2.80B | 2.80B | 1.51B | 1.92B |
| Net Income | 18.25B | 17.12B | 365.00M | 14.52B |
| EPS (diluted) | 7.28 | 6.74 | 0.14 | 5.71 |
| Diluted Shares | 2.51B | 2.54B | 2.55B | 2.54B |
| Interest Expense | — | — | 1.15B | 962.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 15.79x |
| EV/EBITDA | — |
| EV/Sales | 4.93x |
| P/B | 5.48x |
| P/FCF | 23.32x |
| Operating margin | — |
| Net margin | 28.1 % |
| ROE | 34.7 % |
| Debt / Equity | 0.89x |
| Dividend yield | — |
| Revenue growth (YoY) | 1.3 % |
| EPS growth (YoY) | 8.0 % |
| Beta | — |
EDGAR · 1d ago