Financial Statements
EDGAR · 5d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 281.72B | 245.12B | 211.92B | 198.27B |
| Operating Income | 128.53B | 109.43B | 88.52B | 83.38B |
| Pretax Income | 123.63B | 107.79B | 89.31B | 83.72B |
| Income Tax | 21.80B | 19.65B | 16.95B | 10.98B |
| Net Income | 101.83B | 88.14B | 72.36B | 72.74B |
| EPS (diluted) | 13.64 | 11.80 | 9.68 | 9.65 |
| Diluted Shares | 7.47B | 7.47B | 7.47B | 7.54B |
| Interest Expense | — | 2.94B | 1.97B | 2.06B |
About
Employees: —Key Ratios (TTM)
| P/E | 28.47x |
| EV/EBITDA | 22.65x |
| EV/Sales | 10.33x |
| P/B | 8.44x |
| P/FCF | 40.47x |
| Operating margin | 45.6 % |
| Net margin | 36.1 % |
| ROE | 29.6 % |
| Debt / Equity | 0.13x |
| Dividend yield | — |
| Revenue growth (YoY) | 14.9 % |
| EPS growth (YoY) | 15.6 % |
| Beta | — |
EDGAR · 5d ago