Financial Statements
DEMO · 6d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 28.40B | 27.10B | 25.80B | 24.60B |
| Operating Income | 2.07B | 1.96B | 1.83B | 1.72B |
| Interest Expense | 175.00M | 180.00M | 185.00M | 190.00M |
| Pretax Income | 1.79B | 1.69B | 1.58B | 1.48B |
| Income Tax | 360.00M | 340.00M | 320.00M | 300.00M |
| Net Income | 1.43B | 1.35B | 1.26B | 1.18B |
| EPS (diluted) | 1.77 | 1.67 | 1.55 | 1.44 |
| Diluted Shares | 806.00M | 810.00M | 815.00M | 820.00M |
About
Operates value-focused grocery and general-merchandise stores with a growing online fulfilment network. (Fictional demo company.)
Employees: 142,000Key Ratios (TTM)
| P/E | 17.70x |
| EV/EBITDA | 9.80x |
| EV/Sales | 1.00x |
| P/B | 3.10x |
| P/FCF | 16.20x |
| Operating margin | 7.3 % |
| Net margin | 5.0 % |
| ROE | 17.4 % |
| Debt / Equity | 0.43x |
| Dividend yield | 2.6 % |
| Revenue growth (YoY) | 4.8 % |
| EPS growth (YoY) | 6.2 % |
| Beta | 0.85 |
DEMO · 6d ago
News
Northwind Retail lifts full-year outlook on resilient grocery demand
Quantora Demo Wire · 6d ago