Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 84.28B | 84.04B | 82.01B | 80.19B |
| Operating Income | 20.45B | 18.55B | 18.13B | 17.81B |
| Pretax Income | 20.17B | 18.76B | — | — |
| Income Tax | 4.10B | 3.79B | 3.62B | 3.20B |
| Net Income | 15.97B | 14.88B | 14.65B | 14.74B |
| EPS (diluted) | 6.51 | 6.02 | 5.90 | 5.81 |
| Diluted Shares | 2.45B | 2.47B | 2.48B | 2.54B |
| Interest Expense | — | — | 756.00M | 439.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 23.35x |
| EV/EBITDA | 16.02x |
| EV/Sales | 4.43x |
| P/B | 7.14x |
| P/FCF | 26.57x |
| Operating margin | 24.3 % |
| Net margin | 19.0 % |
| ROE | 30.6 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 0.3 % |
| EPS growth (YoY) | 8.1 % |
| Beta | — |
EDGAR · 1d ago