Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 35.71B | 36.29B | 33.14B | 28.09B |
| Interest Expense | 558.00M | 512.00M | 503.00M | 490.00M |
| Pretax Income | 4.29B | 5.67B | 5.28B | 4.27B |
| Income Tax | 840.00M | 1.09B | 1.01B | 779.00M |
| Net Income | 3.37B | 4.46B | 4.20B | 3.44B |
| EPS (diluted) | 2.35 | 3.11 | 2.91 | 2.39 |
| Diluted Shares | 1.44B | 1.44B | 1.44B | 1.44B |
| Operating Income | — | — | 6.52B | 5.01B |
About
Employees: —Key Ratios (TTM)
| P/E | 22.71x |
| EV/EBITDA | — |
| EV/Sales | 2.42x |
| P/B | 2.94x |
| P/FCF | 16.00x |
| Operating margin | — |
| Net margin | 9.4 % |
| ROE | 12.9 % |
| Debt / Equity | 0.37x |
| Dividend yield | — |
| Revenue growth (YoY) | -1.6 % |
| EPS growth (YoY) | -24.4 % |
| Beta | — |
EDGAR · 1d ago