Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 44.56B | 42.88B | 42.86B | 44.92B |
| Operating Income | 7.75B | 7.34B | 6.86B | 8.39B |
| Income Tax | 547.00M | 657.00M | 284.00M | 703.00M |
| Net Income | 6.70B | — | — | — |
| EPS (diluted) | 17.74 | 16.53 | 15.45 | 17.63 |
| Diluted Shares | 378.00M | 383.00M | 388.00M | 394.00M |
| Interest Expense | — | — | 1.38B | 726.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 26.70x |
| EV/EBITDA | 26.90x |
| EV/Sales | 4.68x |
| P/B | 3.35x |
| P/FCF | 28.45x |
| Operating margin | 17.4 % |
| Net margin | 15.0 % |
| ROE | 12.6 % |
| Debt / Equity | 0.73x |
| Dividend yield | — |
| Revenue growth (YoY) | 3.9 % |
| EPS growth (YoY) | 7.3 % |
| Beta | — |
EDGAR · 1d ago