Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 94.83B | 97.69B | 96.77B | — |
| Operating Income | 4.36B | 7.08B | 8.89B | 13.66B |
| Pretax Income | 5.28B | 8.99B | 9.97B | 13.72B |
| Income Tax | 1.42B | 1.84B | -5.00B | 1.13B |
| Net Income | 3.79B | 7.09B | 15.00B | 12.56B |
| EPS (diluted) | 1.08 | 2.04 | 4.30 | 3.62 |
| Diluted Shares | 3.53B | 3.50B | 3.49B | 3.48B |
| Interest Expense | — | — | 156.00M | 191.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 375.23x |
| EV/EBITDA | 326.01x |
| EV/Sales | 14.97x |
| P/B | 17.41x |
| P/FCF | 229.86x |
| Operating margin | 4.6 % |
| Net margin | 4.0 % |
| ROE | 4.6 % |
| Debt / Equity | 0.08x |
| Dividend yield | — |
| Revenue growth (YoY) | -2.9 % |
| EPS growth (YoY) | -47.1 % |
| Beta | — |
EDGAR · 1d ago