Price Chart
Technical Analysis
Bullish (50)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 221.23 vs 219.81 | Bullish |
| Price vs SMA50 | 221.23 vs 211.50 | Bullish |
| Price vs SMA200 | 221.23 vs 218.03 | Bullish |
| RSI (14) | 54.7 | Bullish |
| MACD histogram | -0.240 | Bearish |
| Bollinger (20, 2σ) | 209.86 – 229.76 | Neutral |
| 52-week high | 238.71 |
| 52-week low | 176.56 |
| From 52-week high | -7.32% |
| RSI (14) | 54.7 |
| MACD / signal | 3.588 / 3.827 |
| SMA 20 / 50 / 200 | 219.81 / 211.50 / 218.03 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 222.40 | 222.84 | 218.83 | 221.23 | — |
| 2026-06-16 | 222.47 | 223.50 | 219.15 | 222.47 | — |
| 2026-06-15 | 226.00 | 226.50 | 220.00 | 221.59 | 5.26M |
| 2026-06-12 | 227.50 | 228.40 | 224.32 | 227.73 | 4.09M |
| 2026-06-11 | 226.01 | 227.55 | 224.04 | 224.77 | 4.57M |
| 2026-06-10 | 226.93 | 227.14 | 224.12 | 224.95 | 4.15M |
| 2026-06-09 | 224.80 | 227.14 | 221.72 | 225.42 | 4.26M |
| 2026-06-08 | 226.75 | 228.58 | 221.17 | 223.07 | 4.92M |
| 2026-06-05 | 227.37 | 230.47 | 226.00 | 227.23 | 6.25M |
| 2026-06-04 | 222.50 | 224.99 | 219.84 | 224.94 | 6.78M |
Tagged News
No tagged news for this instrument.