Price Chart
Technical Analysis
Bearish (-30)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 22.69 vs 24.33 | Bearish |
| Price vs SMA50 | 22.69 vs 26.08 | Bearish |
| Price vs SMA200 | 22.69 vs 27.54 | Bearish |
| RSI (14) | 28.9 | Bullish |
| MACD histogram | 0.007 | Neutral |
| Bollinger (20, 2σ) | 22.85 – 25.80 | Bullish |
| 52-week high | 32.62 |
| 52-week low | 22.69 |
| From 52-week high | -30.44% |
| RSI (14) | 28.9 |
| MACD / signal | -0.699 / -0.707 |
| SMA 20 / 50 / 200 | 24.33 / 26.08 / 27.54 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 23.44 | 23.50 | 22.55 | 22.69 | — |
| 2026-06-16 | 24.02 | 24.15 | 23.32 | 23.66 | — |
| 2026-06-15 | 24.32 | 24.63 | 23.94 | 23.97 | 23.58M |
| 2026-06-12 | 24.00 | 24.51 | 23.91 | 24.50 | 26.31M |
| 2026-06-11 | 23.95 | 24.28 | 23.87 | 23.97 | 25.58M |
| 2026-06-10 | 24.08 | 24.21 | 23.68 | 23.97 | 21.98M |
| 2026-06-09 | 23.77 | 24.02 | 23.63 | 23.85 | 33.63M |
| 2026-06-08 | 23.76 | 24.11 | 23.52 | 23.76 | 25.24M |
| 2026-06-05 | 23.40 | 23.94 | 23.39 | 23.82 | 37.18M |
| 2026-06-04 | 23.96 | 24.25 | 23.13 | 23.33 | 45.30M |
Tagged News
No tagged news for this instrument.