Price Chart
Technical Analysis
Bullish (30)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 79.93 vs 79.99 | Bearish |
| Price vs SMA50 | 79.93 vs 78.40 | Bullish |
| Price vs SMA200 | 79.93 vs 72.69 | Bullish |
| RSI (14) | 51.1 | Bullish |
| MACD histogram | 0.002 | Neutral |
| Bollinger (20, 2σ) | 76.78 – 83.20 | Neutral |
| 52-week high | 83.05 |
| 52-week low | 64.35 |
| From 52-week high | -3.76% |
| RSI (14) | 51.1 |
| MACD / signal | 0.622 / 0.620 |
| SMA 20 / 50 / 200 | 79.99 / 78.40 / 72.70 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 79.95 | 80.33 | 78.99 | 79.93 | — |
| 2026-06-16 | 81.02 | 81.39 | 79.84 | 80.28 | — |
| 2026-06-15 | 81.08 | 81.20 | 80.25 | 80.91 | 19.98M |
| 2026-06-12 | 82.18 | 82.36 | 81.34 | 82.09 | 11.76M |
| 2026-06-11 | 83.38 | 83.50 | 81.96 | 82.00 | 14.26M |
| 2026-06-10 | 82.15 | 83.31 | 81.59 | 83.05 | 20.88M |
| 2026-06-09 | 79.04 | 81.24 | 78.87 | 80.82 | 20.59M |
| 2026-06-08 | 78.80 | 79.42 | 78.59 | 79.03 | 12.83M |
| 2026-06-05 | 77.01 | 80.22 | 76.98 | 78.97 | 25.71M |
| 2026-06-04 | 79.27 | 79.53 | 76.32 | 76.33 | 19.36M |
Tagged News
No tagged news for this instrument.