Price Chart
Technical Analysis
Neutral (-10)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 44.19 vs 44.61 | Bearish |
| Price vs SMA50 | 44.19 vs 44.01 | Bullish |
| Price vs SMA200 | 44.19 vs 58.01 | Bearish |
| RSI (14) | 48.4 | Bearish |
| MACD histogram | 0.104 | Bullish |
| Bollinger (20, 2σ) | 42.57 – 46.65 | Neutral |
| 52-week high | 77.12 |
| 52-week low | 41.51 |
| From 52-week high | -42.70% |
| RSI (14) | 48.4 |
| MACD / signal | 0.095 / -0.009 |
| SMA 20 / 50 / 200 | 44.61 / 44.01 / 58.01 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 44.90 | 45.85 | 44.16 | 44.19 | — |
| 2026-06-16 | 45.37 | 46.10 | 45.00 | 45.04 | — |
| 2026-06-15 | 45.36 | 46.09 | 45.09 | 45.20 | 14.33M |
| 2026-06-12 | 46.29 | 46.31 | 44.85 | 44.93 | 16.52M |
| 2026-06-11 | 44.52 | 45.98 | 44.22 | 45.96 | 16.65M |
| 2026-06-10 | 43.77 | 44.58 | 43.31 | 43.96 | 15.34M |
| 2026-06-09 | 43.52 | 45.28 | 43.27 | 44.65 | 21.51M |
| 2026-06-08 | 43.06 | 43.86 | 42.65 | 43.23 | 18.19M |
| 2026-06-05 | 43.30 | 43.74 | 42.79 | 42.98 | 18.41M |
| 2026-06-04 | 44.50 | 44.70 | 43.13 | 43.62 | 17.35M |
Tagged News
No tagged news for this instrument.