Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 184.43B | 193.41B | 196.91B | 235.72B |
| Interest Expense | 1.22B | 594.00M | 469.00M | 516.00M |
| Pretax Income | 19.74B | 27.51B | 29.58B | 49.67B |
| Income Tax | 7.26B | 9.76B | 8.17B | 14.07B |
| Net Income | 12.30B | 17.66B | 21.37B | 35.47B |
| EPS (diluted) | 6.63 | 9.72 | 11.36 | 18.28 |
| Diluted Shares | 1.86B | 1.82B | 1.88B | 1.94B |
About
Employees: —Key Ratios (TTM)
| P/E | 27.09x |
| EV/EBITDA | — |
| EV/Sales | 1.81x |
| P/B | 1.79x |
| P/FCF | — |
| Operating margin | — |
| Net margin | 6.7 % |
| ROE | 6.6 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | -4.6 % |
| EPS growth (YoY) | -31.8 % |
| Beta | — |
EDGAR · 1d ago