Price Chart
Technical Analysis
Bearish (-50)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 177.58 vs 186.10 | Bearish |
| Price vs SMA50 | 177.58 vs 186.40 | Bearish |
| Price vs SMA200 | 177.58 vs 169.02 | Bullish |
| RSI (14) | 37.2 | Bearish |
| MACD histogram | -0.973 | Bearish |
| Bollinger (20, 2σ) | 178.28 – 193.93 | Bullish |
| 52-week high | 209.23 |
| 52-week low | 137.43 |
| From 52-week high | -15.13% |
| RSI (14) | 37.2 |
| MACD / signal | -1.633 / -0.660 |
| SMA 20 / 50 / 200 | 186.10 / 186.40 / 169.02 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 179.01 | 180.08 | 177.10 | 177.58 | — |
| 2026-06-16 | 179.18 | 180.25 | 178.33 | 180.11 | — |
| 2026-06-15 | 178.90 | 181.67 | 177.76 | 180.40 | 10.18M |
| 2026-06-12 | 185.08 | 188.40 | 184.36 | 187.22 | 8.70M |
| 2026-06-11 | 191.81 | 192.25 | 185.55 | 185.82 | 9.27M |
| 2026-06-10 | 189.19 | 192.69 | 188.23 | 189.80 | 10.04M |
| 2026-06-09 | 188.50 | 189.38 | 185.47 | 186.76 | 8.47M |
| 2026-06-08 | 188.70 | 191.03 | 188.50 | 189.24 | 6.11M |
| 2026-06-05 | 189.06 | 189.61 | 186.59 | 187.31 | 6.31M |
| 2026-06-04 | 189.00 | 190.10 | 187.67 | 188.35 | 5.16M |
Tagged News
No tagged news for this instrument.