Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 65.18B | 45.04B | 34.12B | 28.54B |
| Pretax Income | 25.73B | 12.68B | 6.55B | 6.81B |
| Income Tax | 5.09B | 2.09B | 1.31B | 561.60M |
| Net Income | 20.64B | 10.59B | 5.24B | 6.24B |
| EPS (diluted) | 22.95 | 11.71 | 5.80 | 6.90 |
| Diluted Shares | 899.30M | 904.06M | 903.28M | 904.62M |
| Interest Expense | — | — | 485.90M | 331.60M |
About
Employees: —Key Ratios (TTM)
| P/E | 48.91x |
| EV/EBITDA | — |
| EV/Sales | 15.37x |
| P/B | 38.04x |
| P/FCF | — |
| Operating margin | — |
| Net margin | 31.7 % |
| ROE | 77.8 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 44.7 % |
| EPS growth (YoY) | 96.0 % |
| Beta | — |
EDGAR · 1d ago