Price Chart
Technical Analysis
Bullish (50)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 1,112.00 vs 1,103.74 | Bullish |
| Price vs SMA50 | 1,112.00 vs 1,007.32 | Bullish |
| Price vs SMA200 | 1,112.00 vs 961.62 | Bullish |
| RSI (14) | 57.4 | Bullish |
| MACD histogram | -4.701 | Bearish |
| Bollinger (20, 2σ) | 1,027.66 – 1,179.82 | Neutral |
| 52-week high | 1,160.95 |
| 52-week low | 621.26 |
| From 52-week high | -4.22% |
| RSI (14) | 57.4 |
| MACD / signal | 35.644 / 40.346 |
| SMA 20 / 50 / 200 | 1,103.74 / 1,007.32 / 961.62 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 1,116.70 | 1,121.49 | 1,104.90 | 1,112.00 | — |
| 2026-06-16 | 1,134.71 | 1,146.69 | 1,115.50 | 1,122.50 | — |
| 2026-06-15 | 1,134.00 | 1,137.49 | 1,112.01 | 1,129.35 | 3.16M |
| 2026-06-12 | 1,165.00 | 1,169.99 | 1,132.81 | 1,133.00 | 2.44M |
| 2026-06-11 | 1,139.71 | 1,170.12 | 1,125.64 | 1,160.95 | 2.76M |
| 2026-06-10 | 1,152.50 | 1,166.42 | 1,133.53 | 1,136.37 | 2.70M |
| 2026-06-09 | 1,165.00 | 1,174.60 | 1,137.75 | 1,144.68 | 3.82M |
| 2026-06-08 | 1,159.00 | 1,182.73 | 1,143.60 | 1,149.15 | 4.50M |
| 2026-06-05 | 1,142.97 | 1,166.29 | 1,131.03 | 1,131.42 | 4.13M |
| 2026-06-04 | 1,108.60 | 1,140.46 | 1,101.62 | 1,125.27 | 4.05M |
Tagged News
No tagged news for this instrument.