Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 86.29B | 83.67B | 86.38B | 97.06B |
| Operating Income | 10.15B | 10.47B | 11.56B | 10.16B |
| Pretax Income | 8.75B | 9.15B | 10.18B | 9.04B |
| Income Tax | 2.09B | 2.20B | 2.45B | 2.60B |
| Net Income | 6.65B | 6.96B | 7.73B | 6.44B |
| EPS (diluted) | 11.85 | 12.23 | 13.20 | 10.17 |
| Diluted Shares | 560.00M | 568.00M | 584.00M | 631.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 18.86x |
| EV/EBITDA | 13.28x |
| EV/Sales | 1.90x |
| P/B | — |
| P/FCF | 16.36x |
| Operating margin | 11.8 % |
| Net margin | 7.7 % |
| ROE | — |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 3.1 % |
| EPS growth (YoY) | -3.1 % |
| Beta | — |
EDGAR · 1d ago