Price Chart
Technical Analysis
Neutral (-10)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 217.27 vs 214.99 | Bullish |
| Price vs SMA50 | 217.27 vs 227.57 | Bearish |
| Price vs SMA200 | 217.27 vs 244.01 | Bearish |
| RSI (14) | 47.7 | Bearish |
| MACD histogram | 1.916 | Bullish |
| Bollinger (20, 2σ) | 204.46 – 225.52 | Neutral |
| 52-week high | 286.02 |
| 52-week low | 206.64 |
| From 52-week high | -24.04% |
| RSI (14) | 47.7 |
| MACD / signal | -1.614 / -3.530 |
| SMA 20 / 50 / 200 | 214.99 / 227.57 / 244.01 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 222.97 | 227.32 | 216.46 | 217.27 | — |
| 2026-06-16 | 221.14 | 225.46 | 221.14 | 224.02 | — |
| 2026-06-15 | 225.00 | 226.20 | 219.99 | 220.19 | 2.86M |
| 2026-06-12 | 222.77 | 223.56 | 219.28 | 220.78 | 2.43M |
| 2026-06-11 | 216.51 | 221.65 | 215.70 | 221.05 | 2.71M |
| 2026-06-10 | 217.89 | 218.50 | 214.78 | 216.19 | 2.66M |
| 2026-06-09 | 209.26 | 217.40 | 208.70 | 217.37 | 3.78M |
| 2026-06-08 | 208.77 | 212.40 | 207.91 | 207.97 | 2.34M |
| 2026-06-05 | 208.00 | 211.86 | 207.45 | 210.74 | 2.42M |
| 2026-06-04 | 212.23 | 213.13 | 206.89 | 207.53 | 3.17M |
Tagged News
No tagged news for this instrument.