Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 125.65B | 122.34B | 122.43B | 120.74B |
| Operating Income | 24.16B | 19.05B | 23.46B | -4.59B |
| Pretax Income | 27.01B | 16.70B | 19.85B | -3.09B |
| Income Tax | 3.62B | 4.45B | 4.23B | 3.78B |
| Net Income | 21.95B | 10.95B | 14.40B | -8.52B |
| EPS (diluted) | 3.04 | 1.49 | 1.97 | -1.13 |
| Diluted Shares | 7.18B | 7.20B | 7.26B | 7.59B |
| Interest Expense | — | — | 6.70B | 6.11B |
About
Employees: —Key Ratios (TTM)
| P/E | 7.56x |
| EV/EBITDA | 6.25x |
| EV/Sales | 2.24x |
| P/B | 1.30x |
| P/FCF | — |
| Operating margin | 19.2 % |
| Net margin | 17.5 % |
| ROE | 17.4 % |
| Debt / Equity | 1.07x |
| Dividend yield | — |
| Revenue growth (YoY) | 2.7 % |
| EPS growth (YoY) | 104.0 % |
| Beta | — |
EDGAR · 1d ago