Price Chart
Technical Analysis
Bearish (-90)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 22.44 vs 23.86 | Bearish |
| Price vs SMA50 | 22.44 vs 24.97 | Bearish |
| Price vs SMA200 | 22.44 vs 25.72 | Bearish |
| RSI (14) | 32.5 | Bearish |
| MACD histogram | -0.017 | Bearish |
| Bollinger (20, 2σ) | 21.84 – 25.89 | Neutral |
| 52-week high | 28.80 |
| 52-week low | 22.44 |
| From 52-week high | -22.08% |
| RSI (14) | 32.5 |
| MACD / signal | -0.664 / -0.647 |
| SMA 20 / 50 / 200 | 23.86 / 24.97 / 25.72 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 22.83 | 22.88 | 22.25 | 22.44 | — |
| 2026-06-16 | 23.29 | 23.42 | 22.84 | 23.16 | — |
| 2026-06-15 | 23.35 | 23.51 | 23.17 | 23.29 | 48.27M |
| 2026-06-12 | 23.10 | 23.61 | 23.07 | 23.58 | 38.88M |
| 2026-06-11 | 23.16 | 23.37 | 22.99 | 23.00 | 38.15M |
| 2026-06-10 | 22.88 | 23.26 | 22.75 | 23.21 | 50.62M |
| 2026-06-09 | 22.51 | 22.96 | 22.32 | 22.71 | 52.56M |
| 2026-06-08 | 22.66 | 22.83 | 22.41 | 22.50 | 41.97M |
| 2026-06-05 | 22.90 | 23.04 | 22.59 | 22.75 | 60.83M |
| 2026-06-04 | 23.88 | 24.01 | 22.33 | 22.77 | 82.54M |
Tagged News
No tagged news for this instrument.