Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 447.57B | 400.28B | 371.62B | 324.16B |
| Operating Income | 18.96B | 32.29B | 32.36B | 28.44B |
| Interest Expense | 4.00B | 3.91B | 3.25B | 2.09B |
| Pretax Income | 14.70B | 20.07B | 29.11B | 26.34B |
| Income Tax | 1.89B | 4.83B | 5.97B | 5.70B |
| Net Income | 12.06B | 14.41B | 22.38B | 20.12B |
| EPS (diluted) | 13.23 | 15.51 | 23.86 | 21.18 |
| Diluted Shares | 911.00M | 929.00M | 938.00M | 950.00M |
About
Employees: —Key Ratios (TTM)
| P/E | 30.92x |
| EV/EBITDA | 22.18x |
| EV/Sales | 0.94x |
| P/B | — |
| P/FCF | 23.18x |
| Operating margin | 4.2 % |
| Net margin | 2.7 % |
| ROE | — |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 11.8 % |
| EPS growth (YoY) | -14.7 % |
| Beta | — |
EDGAR · 1d ago