Financial Statements
EDGAR · 1d ago
| Line (USD) | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | 138.19B | 134.79B | 133.97B | 136.84B |
| Operating Income | 29.26B | 28.69B | 22.88B | 30.47B |
| Pretax Income | 22.67B | 22.98B | 16.99B | 28.27B |
| Income Tax | 5.06B | 5.03B | 4.89B | 6.52B |
| Net Income | 17.17B | 17.51B | 11.61B | 21.26B |
| EPS (diluted) | 4.06 | 4.14 | 2.75 | 5.06 |
| Diluted Shares | 4.23B | 4.22B | 4.22B | 4.20B |
| Interest Expense | — | — | 5.52B | 3.61B |
About
Employees: —Key Ratios (TTM)
| P/E | 11.45x |
| EV/EBITDA | 6.07x |
| EV/Sales | 1.29x |
| P/B | 1.86x |
| P/FCF | — |
| Operating margin | 21.2 % |
| Net margin | 12.4 % |
| ROE | 16.2 % |
| Debt / Equity | — |
| Dividend yield | — |
| Revenue growth (YoY) | 2.5 % |
| EPS growth (YoY) | -1.9 % |
| Beta | — |
EDGAR · 1d ago