Price Chart
Technical Analysis
Bearish (-60)
| Indicator | Value | Signal |
|---|---|---|
| Price vs SMA20 | 45.84 vs 47.12 | Bearish |
| Price vs SMA50 | 45.84 vs 46.97 | Bearish |
| Price vs SMA200 | 45.84 vs 43.53 | Bullish |
| RSI (14) | 42.4 | Bearish |
| MACD histogram | -0.029 | Bearish |
| Bollinger (20, 2σ) | 44.91 – 49.33 | Neutral |
| 52-week high | 50.62 |
| 52-week low | 37.19 |
| From 52-week high | -9.44% |
| RSI (14) | 42.4 |
| MACD / signal | -0.229 / -0.200 |
| SMA 20 / 50 / 200 | 47.12 / 46.97 / 43.53 |
Recent Daily OHLC
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| 2026-06-17 | 46.51 | 46.61 | 45.23 | 45.84 | — |
| 2026-06-16 | 47.15 | 47.40 | 46.31 | 46.73 | — |
| 2026-06-15 | 47.32 | 47.75 | 47.02 | 47.07 | 24.20M |
| 2026-06-12 | 47.41 | 48.21 | 47.00 | 48.11 | 21.96M |
| 2026-06-11 | 47.35 | 48.06 | 46.90 | 46.94 | 26.89M |
| 2026-06-10 | 46.46 | 47.03 | 45.95 | 46.95 | 25.24M |
| 2026-06-09 | 45.29 | 46.09 | 44.79 | 45.78 | 24.76M |
| 2026-06-08 | 45.30 | 45.83 | 45.10 | 45.44 | 18.99M |
| 2026-06-05 | 45.24 | 46.11 | 45.00 | 45.37 | 23.12M |
| 2026-06-04 | 47.14 | 47.34 | 44.30 | 44.87 | 33.07M |
Tagged News
No tagged news for this instrument.